Religion, or Lack Thereof
I took the Belief-O-Matic quiz on Beliefnet.com. Pretty accurate, I must say.
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (94%) |
| 3. | Secular Humanism (91%) |
| 4. | Neo-Pagan (88%) |
| 5. | Theravada Buddhism (77%) |
| 6. | New Age (72%) |
| 7. | Mahayana Buddhism (71%) |
| 8. | Nontheist (69%) |
| 9. | Mainline to Liberal Christian Protestants (63%) |
| 10. | Jainism (61%) |
| 11. | Reform Judaism (59%) |
| 12. | Taoism (58%) |
| 13. | Hinduism (57%) |
| 14. | Scientology (48%) |
| 15. | Baha'i Faith (46%) |
| 16. | New Thought (44%) |
| 17. | Sikhism (42%) |
| 18. | Orthodox Quaker (42%) |
| 19. | Islam (40%) |
| 20. | Orthodox Judaism (40%) |
| 21. | Christian Science (Church of Christ, Scientist) (31%) |
| 22. | Seventh Day Adventist (30%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (27%) |
| 24. | Mainline to Conservative Christian/Protestant (22%) |
| 25. | Eastern Orthodox (20%) |
| 26. | Roman Catholic (20%) |
| 27. | Jehovah's Witness (16%) |
Labels: religion





